Property Attributes
- MLS#53993309
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodNorthern Point Sec 2
- Zip77375
- Style
- Year Built2005
- Taxes$ 4960
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1431
- Lot Size0.101 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
JACKPOT!! Well cared for 3 Bedroom 2 Bath home with large backyard. Large living room opens to Kitchen. New Granite Countertops, Gas Stove, Stainless steel appliances. Kitchen has pantry and lots of counter space and cabinets. Beautiful tile floors in living room and kitchen. Upstairs is a Large Master Bedroom w/ceiling fan, and large master bath, with large walk in closet. Also on 2nd floor, two secondary bedrooms, utility room, secondary full bath. Backyard has an Amazing Custom Built large covered patio. This covered back patio is perfect for entertaining all your guests, and it comes with a mounted flat screen TV. Backyard is large and includes a large custom built storage shed. Minutes from Grand Parkway and 249. Zoned to the Award Winning Klein ISD schools. Shopping, Grocery & Entertainment, minutes away.
| Elementary School | Middle School | High School |
|---|---|---|
| KOHRVILLE ELEMENTARY SCHOOL Elementary School | ULRICH INTERMEDIATE SCHOOL Middle School | KLEIN CAIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $249,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Northern Point Sec 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 249, turn right onto Spring Cypress Plaza Drive, turn left on Hufsmith-Kohrville Road, turn right on Northpointe Blvd., turn left on Doves Landing Blvd., turn right on Bold River Road, turn left on Seven Sisters Drive, turn left on Log Cabin Lane. Home is at the corner of Seven Sisters Drive and Log Cabin Lane. |
| ModificationTimestamp | 2026-09-13T20:10:29.787-00:00 |
| High School | KLEIN CAIN HIGH SCHOOL |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Chaparral Mgt |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | KOHRVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4960 |
| Middle/Junior High School | ULRICH INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 11 BLK 4 NORTHERN POINT SEC 2 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4400 |
| Foundation Details | Slab |
| Building Area Total | 1431 |
| Lot Size Acres | 0.101 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than The Woodlands are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised